d | R | L1 | L2 | L | D | F | Uncoated Order No. | Coated Order No. |
刃径 | R角 | 刃长 | 有效长 | 全长 | 柄径 | 刃数 | 白刀订单编號 | 镀膜订单编號 |
3.0 | 0.3R | 3 | 7.5 | 75 | 6 | 4 | MECDL4030003 | MECDL4030003A |
3.0 | 0.5R | 3 | 7.5 | 75 | 6 | 4 | MECDL4030005 | MECDL4030005A |
4.0 | 0.3R | 4 | 10.0 | 75 | 6 | 4 | MECDL4040003 | MECDL4040003A |
4.0 | 0.5R | 4 | 10.0 | 75 | 6 | 4 | MECDL4040005 | MECDL4040005A |
5.0 | 0.3R | 5 | 12.5 | 75 | 6 | 4 | MECDL4050003 | MECDL4050003A |
5.0 | 0.5R | 5 | 12.5 | 75 | 6 | 4 | MECDL4050005 | MECDL4050005A |
6.0 | 0.5R | 6 | 15.0 | 75 | 6 | 4 | MECDL4060005 | MECDL4060005A |
6.0 | 1.0R | 6 | 15.0 | 75 | 6 | 4 | MECDL4060010 | MECDL4060010A |
8.0 | 0.5R | 8 | 20.0 | 100 | 8 | 4 | MECDL4080005 | MECDL4080005A |
8.0 | 1.0R | 8 | 20.0 | 100 | 8 | 4 | MECDL4080010 | MECDL4080010A |
8.0 | 1.5R | 8 | 20.0 | 100 | 8 | 4 | MECDL4080015 | MECDL4080015A |
10.0 | 0.5R | 10 | 25.0 | 100 | 10 | 4 | MECDL4100005 | MECDL4100005A |
10.0 | 1.0R | 10 | 25.0 | 100 | 10 | 4 | MECDL4100010 | MECDL4100010A |
10.0 | 1.5R | 10 | 25.0 | 100 | 10 | 4 | MECDL4100015 | MECDL4100015A |
10.0 | 2.0R | 10 | 25.0 | 100 | 10 | 4 | MECDL4100020 | MECDL4100020A |
12.0 | 0.5R | 12 | 30.0 | 100 | 12 | 4 | MECDL4120005 | MECDL4120005A |
12.0 | 1.0R | 12 | 30.0 | 100 | 12 | 4 | MECDL4120010 | MECDL4120010A |
12.0 | 1.5R | 12 | 30.0 | 100 | 12 | 4 | MECDL4120015 | MECDL4120015A |
12.0 | 2.0R | 12 | 30.0 | 100 | 12 | 4 | MECDL4120020 | MECDL4120020A |
内容申明:中华标准件网为互联网信息服务提供者,中华标准件网 (含网站、客户端等)所展示的商品的标题、价格、 详情等信息内容系由商家发布,其真实性、准确性和合法性均由商家负责。中华标准件网 提醒您购买商品前注意谨慎核实,如您对商品的标题、价格、详情等任何信息有任何疑问的 ,请在购买前与商家沟通确认;如您发现商铺内有任何违法/侵权信息,请立即向中华标准件网举报并提供有效线索。